Cookie Policy
This website uses cookies.
We use cookies to ensure everything works smoothly. Some are necessary, and the analytics and marketing cookies used help us improve your experience. Set your preference by managing your cookies here
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.barriersdirect.co.uk
Your consent ID: VxsBb12p8ysPhGockueq39jiUHqSXfj7LKOwAgPvWepeXnWyZnFcCg==Consent date: Thursday, February 26, 2026 at 04:03:22 PM GMT+0
Cookie declaration last updated on 19/09/2026 by Cookiebot:
Necessary (23)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| CookieConsent [x2] | edge.barriersdirect.co.uk Cookiebot |
Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| form_key | www.barriersdirect.co.uk | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 21 days | HTTP Cookie |
| last_visited_store | www.barriersdirect.co.uk | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | 21 days | HTTP Cookie |
| mage-cache-sessid | www.barriersdirect.co.uk | This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | 21 days | HTTP Cookie |
| mage-cache-storage | www.barriersdirect.co.uk | Used to optimize the loading speed on the website. This is done by pre-loading some procedures in the visitors' browser. | Persistent | HTML Local Storage |
| mage-cache-timeout | www.barriersdirect.co.uk | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | HTML Local Storage |
| mage-messages | www.barriersdirect.co.uk | Necessary for the functionality of the website's chat-box function. | Session | HTTP Cookie |
| PHPSESSID | www.barriersdirect.co.uk | Preserves user session state across page requests. | 21 days | HTTP Cookie |
| private_content_version | www.barriersdirect.co.uk | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | 400 days | HTTP Cookie |
| private_content_version | www.barriersdirect.co.uk | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | HTML Local Storage |
| recently_viewed_products | www.barriersdirect.co.uk | Pending | Persistent | HTML Local Storage |
| sc-tracking-data | www.barriersdirect.co.uk | Pending | Persistent | HTML Local Storage |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| wc_client | s.ksrndkehqnwntyxlhgto.com | Detects how the user reached the website by registering their last URL-address. | 180 days | HTTP Cookie |
| wc_client | s.ksrndkehqnwntyxlhgto.com | Pending | Persistent | HTML Local Storage |
| wc_client_current | s.ksrndkehqnwntyxlhgto.com | This cookie is necessary for the call-tracking functionality used by the website operator – The cookie sets an ID for the specific user, which allows the website's support team to recognize the user when calling their support, as well as seeing the user’s navigation on the website. | Session | HTTP Cookie |
| wc_client_current | s.ksrndkehqnwntyxlhgto.com | Pending | Persistent | HTML Local Storage |
| wc_swap | s.ksrndkehqnwntyxlhgto.com | Pending | Persistent | HTML Local Storage |
| wc_visitor | s.ksrndkehqnwntyxlhgto.com | This cookie is necessary for the call-tracking functionality used by the website operator – The cookie sets an ID for the specific user, which allows the website's support team to recognize the user when calling their support, as well as seeing the user’s navigation on the website. | 2 years | HTTP Cookie |
| wc_visitor | s.ksrndkehqnwntyxlhgto.com | Pending | Persistent | HTML Local Storage |
| x.ConfigQuery | www.barriersdirect.co.uk | Pending | Persistent | HTML Local Storage |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| klaviyoOnsite | Klaviyo | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| section_data_ids | www.barriersdirect.co.uk | Used in context with the shopping cart functionality. Remembers any wish-list products and visitor credentials when checking out. | 21 days | HTTP Cookie |
Statistics (18)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __kla_id | Klaviyo | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| _clck [x2] | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk [x3] | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _cltk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _ga [x2] | www.barriersdirect.co.uk co.uk |
Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
| _ga_# [x3] | www.barriersdirect.co.uk co.uk |
Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
| _gd# [x2] | s.ksrndkehqnwntyxlhgto.com | Pending | Session | HTTP Cookie |
| c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
| FPAU | barriersdirect.co.uk | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | 3 months | HTTP Cookie |
| FPID | barriersdirect.co.uk | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 400 days | HTTP Cookie |
| FPLC | barriersdirect.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
Marketing (28)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| $last_referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| $referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| __kl_key | Klaviyo | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Persistent | HTML Local Storage |
| __kla_viewed | Klaviyo | Collects information on the user's website navigation and preferences - This is used to target potential newsletter based upon this information. | Persistent | HTML Local Storage |
| _gcl_au [x2] | www.barriersdirect.co.uk co.uk |
Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie |
| _gcl_ls | www.barriersdirect.co.uk | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
| _uetsid [x2] | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
| ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| klaviyoFormSetting | Klaviyo | Pending | Session | HTML Local Storage |
| klaviyoPagesVisitCountV2 | Klaviyo | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Session | HTML Local Storage |
| kl-post-identification-sync | Klaviyo | Pending | Persistent | HTML Local Storage |
| MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP Cookie |
| MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _sbp | barriersdirect.co.uk | Pending | Session | HTTP Cookie |
| klaviyoFormSubmit | Klaviyo | Pending | Session | HTML Local Storage |
| wc_swap | s.ksrndkehqnwntyxlhgto.com | Pending | 1 day | HTTP Cookie |